b4c venturi sandblasting nozzle
titanium carbide rods factory
Carbide anvils 6-facet sintered Φ70-Φ95
Carbide anvils 6-facet processed Φ70-Φ95
Carbide anvils 6-facet sintered Φ103-Φ115
Carbide anvils 6-facet processed Φ103-Φ115
Carbide anvils 2-facet sintered
Carbide hammers
pill press die
Carbide punch dies
  • Wedged type

Wedged type

  • Item: SX0810A-E08
  • Dimensions D: 8.25
  • Dimensions H: 10
  • Dimensions h: 6.5
  • Dimensions e: 0.8
  • Dimensions SR: 2

We're here to help:

Easy ways to get the answers you need.

Share With :
All Information
Description
Application & features: Carbide buttons have various shapes, e.g. spherical, ballistic, conical, parabolic, flat-top, etc.
Using 99.95% high purity tungsten carbide powder for production, it has a better strength and hardness, thereby a longer service life.
Taking high isostatic pressing precision machine, our buttons have a uniform density and do not break easily.
Sintered by overvoltage sintering furnace, the carbide buttons are 24% more abrasive resistancing.
Grinded by centerless grinder, it has precise measurement. Welding is more tightly and it won’t drop from drills.
The carbide buttons are used to make rock drill bits widely used in oil field and mining. Suitable for precision lathe are used in nonstop cutting of cast iron. It is fitting for serving as drill heads of heavy rock-digging machinery, plumbum heads are used in deep hole drilling and rock drilling terrace vehicles.
Drawing
 
Size(mm)
 wedged-type-size

Item Dimensions Angles
D H h e SR α° α° β°
SX0810A-E08 8.25 10 6.5 0.8 2 18 90 45
SX10.213-F2 10.25 13 9 1.6 2.5 18 90 45
SX11.314-F2 11.3 14.1 8.1 1.3 3.5 20 75 43
SX11.315-F2 11.3 15 8 1.5 2.75 18 60 45
SX11.317-F2 11.3 17.13 9.13 1.3 3 20 53 40
SX1117C-E11 11.3 17.8 10.1 1.1 3.15 18 50 35
SX12.214-F2 12.22 14 7.5 1.5 3 18 90 40
SX12.215-F2 12.22 15 9 1.5 3 18 90 45
SX12.216-F2 12.22 16 9 1.5 3.5 18 60 40
SX14.318-F2 14.375 18 10.8   3 20 70 40
SX1422-414 14.35 22 11 1.4 2.5 18 53 24
SX16.321-F2 16.35 21 11 2 2.6 18 70 45
SX16.323-F2 16.35 23 12 2 3 18 60 36
SX19.327-F2 19.35 27 14 2.2 2.25 20 65.5 30
SX19.330-F2 19.35 30 16.95 2.2 2.25 20 61 30
YX9.214-E09 9.25 14.6 8.3 0.9 2.55 18 35 50
YX10.215Y-E10 10.25 15.2 8.2 1 1.77 18 40 60
YX10.216-E10 10.25 16.2 9.2 1 2.82 18 35 50
YX11.519-E14 11.5 18.5 10.55 1.4 3.13 18 35 50
YX14.222-E15 14.15 22 12 1.8 2.5 18 26 58
YX14.316A-E20 14.3 16 10 2 3.5 18 45 90
YX16.223-E18 16.15 23 12 2.1 3 18 26 60
YX19.230-E20 19.2 30 17 2.3 3 18 26 62
YX22.236-E20 22.2 36 19 2.3 3 18 26 57
 
wedged-type-size

Item Dimensions Angles
D H h e SR α° α° β°
SX12.219B-E12Q 12.2 19.4 11 1.2 2.87 18 55 40
SX16.224-E14Q 16.2 24.2 13 1.4 2.79 18 60 40
YX12.216-E12Q 12.2 16 9 1.2 3.5 18 40 60
YX13.218-E15Q 13.2 18.4 10.4 1.5 5.2 18 35 70
YX14.217-E13Q 14.25 17 9.97 1.33 3 18 40 80
YX14.219-E14Q 14.2 19 11 1.4 3 18 40 70
YX14.219S-E13Q 14.25 19 10.97 1.33 2.5 18 40 88
YX14.220-E14Q 14.2 19.8 11.4 1.4 2.4 18 40 70
YX16.224-E14Q 16.2 24.2 12.95 1.4 2.79 18 40 60
YX16.225-E14Q 16.2 25.2 12.5 1.4 2.5 18 24 55
YX20.233-E24Z 20.2 33 33 2.4 3.2 18 28 57

Note: welcome OEM&ODM and we can produce the buttons as per your drawings.
Surface: unground, finished ground, polished are ok.
Grade: Common grades, ISO grades, specified grades or we can match material as per quest.

Awaiting for your inquiry, we will response you at the first time!