b4c venturi sandblasting nozzle
titanium carbide rods factory
Carbide anvils 6-facet sintered Φ70-Φ95
Carbide anvils 6-facet processed Φ70-Φ95
Carbide anvils 6-facet sintered Φ103-Φ115
Carbide anvils 6-facet processed Φ103-Φ115
Carbide anvils 2-facet sintered
Carbide hammers
pill press die
Carbide punch dies
  • Carbide disc

Carbide disc

  • Item: 1
  • D: 8.0
  • d: 3.0
  • H: 0.2-2.0

We're here to help:

Easy ways to get the answers you need.

Share With :
All Information
Description
Application & features: The carbide disc cutter is supplied in a range of standard sizes for wood and steel-sawing applications. These kinds of carbide disc cutters are specially manufactured for cutting off and slotting metal materials such as plain steel, chilled steel, aluminum and copper as well as difficult-to-machine materials such as stainless steel, titanium alloys and printed circuit board. Our carbide disc cutters are precision made to a high standard, with specially ground finish and tooth. Compared with the high speed steel saw, it can perform high speed cutting, with a high machining efficiency, accurate slitting and good surface finish.
Drawing
 
Size(mm)
carbide-disc-size

Item D d H
1 8.0 3.0 0.2-2.0
2 12.0 5.0 0.2-2.0
3 16.0 5.0 0.2-2.0
4 20.0 5.0 0.2-2.0
5 25.0 8.0 0.2-2.0
6 29.5 14.0 0.2-3.0
7 32.0 8.0 0.2-3.0
8 40.0 8.0 0.2-3.0
9 40.0 10.0 0.2-3.0
10 40.5 16.5 0.2-3.0
11 41.0 12.0 0.2-3.0
12 44.0 25.0 0.2-3.0
13 50.0 12.7 0.2-4.0
14 50.0 13.0 0.2-4.0
15 52.0 24.6 0.2-4.0
16 53.0 15.0 0.2-4.0
17 53.0 23.0 0.2-4.0
18 57.0 24.6 0.2-4.0
19 60.0 12.7 0.2-5.0
20 60.0 16.0 0.2-5.0
21 62.0 15.0 0.2-5.0
22 70.0 12.7 0.2-5.0
23 70.0 22.0 0.2-5.0
24 70.0 25.4 0.2-5.0
25 75.0 22.0 0.2-5.0
26 75.0 25.4 0.2-5.0
27 77.0 21.0 0.2-5.0
28 80.0 22.0 0.2-5.0
29 80.0 25.4 0.2-5.0
30 82.0 25.5 0.2-5.0
31 82.0 21.0 0.2-5.0
32 82.0 2.0 0.2-5.0
33 90.0 22.0 0.2-5.0
34 90.0 25.4 0.2-5.0
35 92.0 25.0 0.2-5.0
36 96.0 21.0 0.2-5.0
37 100 22.0 0.2-5.0
38 100 25.4 0.2-5.0
39 100 32.0 0.2-5.0
40 102 21.0 1.5-3.0
41 102 36.0 1.5-3.0
42 102 39.0 1.5-3.0
43 110 22.0 2.0-6.5
44 110 25.4 2.0-6.5
45 110 32.0 2.0-6.5
46 113 88.0 1.5-3.0
47 115 21.5,30.0 1.5-3.0
48 118 22.0 1.5-3.0
49 122 88.0 1.5-3.0
50 127 21.0 1.5-3.0
51 128 23.0 1.5-2.5
52 150 30.0 2.0-3.5
53 165 22.0 2.0-3.5
54 190 25.4 2.5-3.5
55 200 70.0 3.5-4.5
56 250 70.0 1.5-4.5
57 300 25.4 2.0-4.5

Note: welcome OEM&ODM and we can produce the disc as drawings.
Surface: unground, finished ground, polished are ok.
Grade: Common grades, ISO grades, specified grades or we can match material as per quest.

Awaiting for your inquiry, we will response you at the first time!