b4c venturi sandblasting nozzle
titanium carbide rods factory
Carbide anvils 6-facet sintered Φ70-Φ95
Carbide anvils 6-facet processed Φ70-Φ95
Carbide anvils 6-facet sintered Φ103-Φ115
Carbide anvils 6-facet processed Φ103-Φ115
Carbide anvils 2-facet sintered
Carbide hammers
pill press die
Carbide punch dies
  • Spoon type

Spoon type

  • Item: SS12.214-F2
  • Dimensions D: 12.22
  • Dimensions H: 14
  • Dimensions h: 7.5
  • Dimensions e: 1.5
  • Angles α°: 18

We're here to help:

Easy ways to get the answers you need.

Share With :
All Information
Description
Application & features: Carbide buttons have various shapes, e.g. spherical, ballistic, conical, parabolic, flat-top, etc.
Using 99.95% high purity tungsten carbide powder for production, it has a better strength and hardness, thereby a longer service life.
Taking high isostatic pressing precision machine, our buttons have a uniform density and do not break easily.
Sintered by overvoltage sintering furnace, the carbide buttons are 24% more abrasive resistancing.
Grinded by centerless grinder, it has precise measurement. Welding is more tightly and it won’t drop from drills.
The carbide buttons are used to make rock drill bits widely used in oil field and mining. Suitable for precision lathe are used in nonstop cutting of cast iron. It is fitting for serving as drill heads of heavy rock-digging machinery, plumbum heads are used in deep hole drilling and rock drilling terrace vehicles.
Drawing
 
Size(mm)
spoon-type-size

Item Dimensions Angles
  D H h e α° SRa SRb SRc θ°
SS12.214-F2 12.22 14 7.5 1.5 18 11 2.5 20 36
SS12.215-F2 12.22 15 8.5 1.5 18 11 2.5 20 36
SS14.318-F2 14.3 18 9.9 2 18 8 2.5 16 36
SS16.223-F2 16.2 23 11.8 1.9 18 15 2.5 23 30
SS16.321-F2 16.35 21 9.9 2 18 15 2.5 23 30
SS16.323-F2 16.35 23 11.9 2 18 15 2.5 23 30
SS16.324-F2 16.2 24.08 13 1.4 18 11 1.5 18 30
SS19.330-F2 19.35 30 17 2 18 16 3 26 30
YS9.715-E09 9.7 15.4 8.75 0.9 18 8 9.56 0.8 30
YS10.717-E10 10.73 17 9.65 1 18 8 1.05 1 30
YS14.220-E20 14.2 20 11 2 18 10 16 3 36
YS15.223-E20 15.2 23 12 2 18 18 15 3 36
YS18.828-E12 18.85 28.1 15.6 1.2 18 16 25 3 29

spoon-type-size

Item 15.6 Dimensions Angles
D H h e α° SRa SRb SRc θ°
SS12.319C-F12Q 12.35 19.4 11 1.2 30 9 1.2 11.9 30
SS16.324A-E14Q 16.2 24 11.8 1.4 18 11 1.5 18 30
SS1623P-E15Q 16.35 23.1 11.8 1.5 18 18 3 20 40
SS19.330-E20Q 19.35 30 17 2 18 16 3 25 30
SS1928B-E20Q 19.35 28 14 2 18 25 2 28 30
SS1929-E20Q 19.35 28.8 15.5 2 18 14 2 18 30
SS1930C-E20Q 19.35 30 15 2 18 28 2 30 24
SS1933A-E20Q 19.35 32.6 17.4 2 18 16 2 18 36
YS14.220-E14Q 14.2 20.5 10.5 1.4 18 9.77 16 1.5 36
YS14.221A-E14Q 14.2 21.2 13 1.4 18 9.5 14 1.5 30
YS14.221-E14Q 14.2 21.2 11.4 1.4 18 9.5 16 1.5 30
YS14.221N-E14Q 14.2 21 13 1.4 18 6 14 3 36
YS14.222S-E13Q 14.25 22 11.97 1.33 18 12 20 2.5 10
YS16.222-E14Q 16.2 20.7 13 1.4 18 9.62 18 1.5 30
YS16.223A-E14Q 16.2 23 11.71 1.4 18 16 25 2.2 30
YS16.223B-E14Q 16.2 23 11.7 1.4 18 16 25 2.2 30
YS16.223-E14Q 16.2 23 11.71 1.4 18 11 18 2 30
YS16.223N-E14Q 16.2 22.5 11.9 1.4 18 12 25 2.5 36
YS16.225S-E13Q 16.25 24.5 12.96 1.33 18 16 20 2.5 30
YS16.226-E14Q 16.2 26 14 1.4 18 20 28 2 30
YS16.227C-E14Q 16.2 27.4 14.6 1.4 18 13 18 1.5 36
YS17.124-E20Z 17.15 24 13.1 2 18 15 25 3 40
YS18.729-E20Q 18.7 29 15 2 18 24 20 3 30
YS18.828-E12Q 18.85 28.1 15.6 1.2 18 16 25 3 29
YS18.878-E12Q 18.85 28.1 15.6 1.2 18 16 25 3 29
YS20.232P-E20Q 20.2 32 17 2 18 28 22 3 30

Note: welcome OEM&ODM and we can produce the buttons as per your drawings.
Surface: unground, finished ground, polished are ok.
Grade: Common grades, ISO grades, specified grades or we can match material as per quest.

Awaiting for your inquiry, we will response you at the first time!